
Spiral wraps & cable organizers
Flame-Retardant Spiral Wrap ↗
Explore sizes & drawings

PE spiral wrap quickly bundles and protects wires, improves routing appearance and allows cables to branch out along the run. It is well suited to control cabinets, office equipment and general harness organization.
Data retained from the previous website. Confirm material grade and performance requirements for the selected model.
| Size | Inner diameter d (mm) | Outer diameter D (mm) | Pitch (mm) | Thickness (mm) | Packing (m/bag) |
|---|---|---|---|---|---|
| ZD-03 | 2±0.5 | 3±0.5 | 5±1 | 0.5±0.1 | 50 |
| ZD-04 | 3±0.5 | 4±0.5 | 6±1 | 0.5±0.1 | 50 |
| ZD-05 | 4±0.6 | 5±0.6 | 7±1 | 0.5±0.1 | 50 |
| ZD-06 | 5±0.5 | 6±0.5 | 8±2 | 0.5±0.1 | 20 |
| ZD-08 | 7±0.5 | 8±0.5 | 10±2 | 0.5±0.1 | 12 |
| ZD-10 | 8.8±0.5 | 10±0.5 | 12±2 | 0.6±0.1 | 10 |
| ZD-12 | 10.5±0.5 | 12±0.5 | 14±2 | 0.75±0.1 | 8 |
| ZD-14 | 12±1 | 14±1 | 16±2 | 1±0.1 | 5 |
| ZD-16 | 14±1 | 16±1 | 18±2 | 1±0.1 | 4 |
| ZD-18 | 16±1 | 18±1 | 20±2 | 1±0.1 | 3 |
| ZD-20 | 18±1 | 20±1 | 22±2 | 1±0.1 | 3 |
| ZD-25 | 22±1 | 25±1 | 27±2 | 1.2±0.2 | 3 |
| ZD-30 | 27±1 | 30±1 | 32±2 | 1.5±0.2 | 3 |

Share your dimensions, connections and operating requirements.