
Conduit fittings
Quick-Fit Corrugated Conduit Connector ↗
Explore sizes & drawings

This waterproof conduit gland combines a PA66 body with EPDM sealing parts to provide retention, sealing and dust protection at cable entries. It is suitable for control boxes, machinery enclosures and outdoor connections.
Data retained from the previous website. Confirm material grade and performance requirements for the selected model.
| Thread | Size | Conduit type | Conduit size | Thread OD | Thread length | Packing |
|---|---|---|---|---|---|---|
| PG7 | PG7-AD10 | AD10 | 1/4" conduit | 12.5 | 8 | 50 |
| PG9 | PG9-AD10 | AD10 | 1/4" conduit | 15.2 | 8 | 50 |
| PG11 | PG11-AD13 | AD13 | 5/16" conduit | 18.6 | 10 | 50 |
| PG13.5 | PG13-AD15.8 | AD15.8 | 3/8" conduit | 20.4 | 10 | 50 |
| PG13-AD18.5 | AD18.5 | 3/8" conduit | 20.4 | 10 | 50 | |
| PG16 | PG16-AD15.8 | AD15.8 | 3/8" conduit | 22.5 | 11 | 50 |
| PG16-AD18.5 | AD18.5 | 3/8" conduit | 22.5 | 11 | 50 | |
| PG16-AD21.2 | AD21.2 | 1/2" conduit | 22.5 | 11 | 50 | |
| PG21 | PG21-AD21.2 | AD21.2 | 1/2" conduit | 28.3 | 12 | 50 |
| PG21-AD25 | AD25 | 3/4" conduit | 28.3 | 12 | 50 | |
| PG21-AD28.5 | AD28.5 | 3/4" conduit | 28.3 | 12 | 50 | |
| PG29 | PG29-AD34.5 | AD34.5 | 1" conduit | 37 | 13 | 50 |
| PG36 | PG36-AD42.5 | AD42.5 | 11/4" conduit | 47 | 13 | 50 |
| PG42 | PG42-AD42.5 | AD42.5 | 11/4" conduit | 54 | 16 | 50 |
| PG48 | PG48-AD54.5 | AD54.5 | 2" conduit | 59.3 | 16 | 50 |

Share your dimensions, connections and operating requirements.